 |
 |
ACEIT Customers
The
following is a list of current ACEIT Customers:
|
285 of
285 Sites |
| Name | Location |
| 350 ELSG | Hanscom AFB, MA |
| 350 ELSW/FM | Hanscom AFB, MA |
| 5 Rings Solutions, LLC | Midlothian, VA |
| 551 ELSG | Hanscom AFB, MA |
| 551 ELSW | Hanscom AFB, MA |
| 554 ELSG / FMC | Randolph AFB, TX |
| 554th ELSG/FMC | WPAFB, OH |
| 642 ELSS | Hanscom AFB, MA |
| 653 ELSW | Hanscom AFB, MA |
| 751 ELSG | Hanscom AFB, MA |
| 850 ELSG/FMC | Peterson AFB, CO |
| 851 ELSG | Hanscom AFB, MA |
| 950 ELSG | Hanscom AFB, MA |
| ADO - ADI Limited (SEA 1442 Project) | Garden Island, NSW Australia |
| Advatech Pacific, Inc. | Redlands, CA |
| AEDC/FMP | Arnold AFB, TN |
| Aero Thermo Technology, Inc. | Huntsville, AL |
| AF DIMHRS Program Management Office | Arlington, VA |
| AFMC IS/A2X | WPAFB, OH |
| AFRL/FMC | WPAFB, OH |
| AFRL/RDTA | Kirtland AFB, NM |
| AFRL/RZF-West | Edwards AFB, CA |
| AFSAC/FM | WPAFB, OH |
| Air Armament Center (AAC) | Eglin AFB, FL |
| Air Force Cost Analysis Agency | Arlington, VA |
| Air Force Materiel Command | Wright Patterson AFB, OH |
| Air Force Nuclear Weapons Center | Kirtland AFB, NM |
| Alliant Techsystems Inc | Plymouth, MN |
| AMCOM SAMD | Huntsville, AL |
| AMCRM-I, HQ AMC | Fort Belvoir, VA |
| American Systems Corporation | Dumfries, VA |
| AMSAM-MC-MA-NA | Redstone Arsenal, AL |
| AMSRD-AAR-FMP | Picatinny Arsenal, NJ |
| Army Intelligence and Security Command | Fort Belvoir, VA |
| ASC Pty Ltd | Adelaide, South Australia AUSTRALIA |
| ASC/FMC | WPAFB, OH |
| Australia Post | Slacks Creek, QLD Australia |
| Australian Defence Organisation | Canberra ACT 2600 AUSTRALIA |
| Australian Defence Organisation - Army Aviation SPO | Oakey QLD 4401 AUSTRALIA |
| Australian Defence Organisation - CDG | Canberra, ACT Australia |
| Australian Defence Organisation - DMO Land 17/18 SPO | Southbank, VIC 3006 AUSTRALIA |
| Australian Defence Organisation - DSTO, AVD | Fishermans Bend, VIC 3207 AUSTRALIA |
| Australian Defence Organisation - Land Systems Division | Laverton, VIC AUSTRALIA |
| Australian Defence Organisation - RAAF Base | RAAF Base - Edinburgh Australia |
| Australian Defence Organisation - RAAF Williams | Fishermans Bend, Victoria AUSTRALIA |
| BAE Systems | Arlington, VA |
| BAE Systems | Hattiesburg, MS |
| BAE Systems | Nashua, NH |
| BAE Systems | Washington, DC |
| Belzon | Huntsville, AL |
| Boeing Australia Limited | Brisbane, QLD Australia |
| Boeing Space Systems | Huntington Beach, CA |
| Booz Allen Hamilton | McLean, VA |
| BRTRC | Fairfax, VA |
| CAS, Inc. | Huntsville, AL |
| Commander, USAISEC | Ft. Huachuca, AZ |
| Complete Logistics Solutions | Robina Town Centre, QLD Australia |
| Computer Sciences Corporation | Huntsville, AL |
| Computer Sciences Corporation | Woodbridge, VA |
| CPSG/FM | Lackland AFB, TX |
| DEAMS Functional Management Office (SAF/FMP) | Fairview Heights, IL |
| Defence Cost and Resource Center | Arlington, VA |
| Defense Acquisition University | Ft. Belvoir, VA |
| Defense Finance and Accounting Service | Indianapolis, IN |
| Defense Information Systems Agency | Falls Church, VA |
| Department of the Army | Hanover, MD |
| Director of Contracting | Fort Riley, KS |
| DoD - Maryland Procurement Office | Fort George G. Meade, MD |
| DoJ/CJIS | Clarksburg, WV |
| Dynetics, Inc. | Huntsville, AL |
| EG&G Technical Services, Inc. | Stafford, VA |
| Electronic Systems Center | Hanscom AFB, MA |
| Epsilon Systems Solutions | San Diego, CA |
| ERDC/TEC | Alexandria, VA |
| ESC - 651 ELSG | Hanscom AFB, MA |
| ESC/AE | Hanscom AFB, MA |
| ESC/FMPJ | Hanscom AFB, MA |
| Galorath Incorporated | El Segundo, CA |
| Galorath Incorporated | Stafford, VA |
| GC Associates USA | Arlington, VA |
| General Dynamics C4 | Tauton, MA |
| General Dynamics Canada | Ottawa, Ontario |
| General Fund Enterprise Business System | Alexandria, VA |
| Headquarters Air Force Space Command | Peterson AFB, CO |
| HQ 754 ELSG/FM | Maxwell AFB, Gunter Annex, AL |
| HQ EUCOM ECJ8-R | APO, AE |
| HQ SDDC | Scott AFB, IL |
| HQ, AFSC Internal Review and Audit Compliance Office | Rock Island, IL |
| Independent Cost Research | Richmond, VA |
| Integrated Air and Missile Defense (IAMD) PM | Huntsville, AL |
| ITTCorporation, Systems Division | Colorado Springs, CO |
| Joint Tactical Radio System - Joint Program Executive Office | San Diego, CA |
| Joint Tactical Radio System, Joint Program Office | Arlington, VA |
| JPEO - JTRS | San Diego, CA |
| JPM Guardian | Falls Church, VA |
| JPM NBC Contamination Avoidance | APG, MD |
| Kalman & Company, Inc. | Virginia Beach, VA |
| Karem Aircraft | Lake Forest, CA |
| L3 Communications | Stafford, VA |
| L-3 Communications | |
| Lockheed Martin (Missiles and Fire Control) | Orlando, FL |
| Lockheed Martin Aeronautical Systems | Marietta, GA |
| Lockheed Martin Aeronautics | Palmdale, CA |
| Lockheed Martin Aeronautics Company | Fort Worth, TX |
| Lockheed Martin Corp. | Orlando, FL |
| Lockheed Martin Corporation IS&GS | Colorado Springs, CO |
| Lockheed Martin Corporation IS&GS | Colorado Springs, CO |
| Lockheed Martin Corporation IS&GS | Gaithersburg, MD |
| Lockheed Martin Corporation IS&GS | Litchfield, AZ |
| Lockheed Martin Corporation IS&GS | King of Prussia, PA |
| Lockheed Martin Corporation IS&GS | Littleton, CO |
| Lockheed Martin Corporation IS&GS | San Jose, CA |
| Lockheed Martin Missiles and Fire Control | Grand Prairie, TX |
| Lockheed Martin MS2 | Moorestown, NJ |
| Lockheed Martin Space Systems | Huntsville, AL |
| Lockheed Martin Space Systems | Littleton, CO |
| Logistics Innovation Agency | Fort Belvoir, VA |
| Logistics Management Institute | McLean, VA |
| LS-3 Technologies, Inc. | Columbia, MD |
| Marine Corps Systems Command, ACR&S | Quantico, VA |
| MCR Federal, Inc. | Montgomery, AL |
| MCR Federal, Inc. | Springfield, VA |
| MCR Federal, Inc. | Warner Robins, GA |
| MCR, LLC | Bedford, MA |
| MDA/FMC | Kirtland AFB, NM |
| Military Traffic Mgt Command | Newport News, VA |
| MITS - Chemical Biological Medical Systems - Project Mgmt Office | Frederick, MD |
| NASA Glenn Research Center | Cleveland, OH |
| NASA Headquarters | Washington, DC |
| NASA/Goddard Space Flight Center | Greenbelt, MD |
| NASA/IPAO - Langley Research Center | Hampton, VA |
| NASA/Jet Propulsion Labs | Pasadena, CA |
| NASA/John F. Kennedy Space Center | Cape Canaveral, FL |
| NASA/Johnson Space Center | Houston, TX |
| NASA/Marshall Space Flight Center | Marshall Space Flight Center, AL |
| NASA/SMA Langley Research Center | Hampton, VA |
| National Security Space Office | Washington, DC |
| NATO Airborne Early Warning & Control | 6445 CL Brunssum The Netherlands |
| NATO Medium Extended Air Defense System Mgmt Agency | Huntsville, AL |
| NAVAIR 4.2 Cost Analysis | Lexington Park, MD |
| NAVAIR 4.2.5 | Lakehurst, NJ |
| Naval Air Warfare Center | China Lake, CA |
| Naval Surface Warfare Center, Dahlgren Lab | Dahlgren, VA |
| Navy Cost Analysis Division | Washington, DC |
| Navy Eng. Logistics Office | Fairfax, VA |
| New Vectors | Ann Arbor, MI |
| NMD - Ground Based Midcourse Defense, JPO | Huntsville, AL |
| Northrop Grumman Electronic Systems | Linthicum, MD |
| Northrop Grumman Information Technology | Arlington, VA |
| Northrop Grumman Mission Systems | Redondo Beach, CA |
| Northrop Grumman Mission Systems | San Diego, CA |
| Northrop Grumman Mission Systems | Stafford, VA |
| Northrop Grumman Mission Systems Sector | Redondo Beach, CA |
| Northrop Grumman Ship Systems | Pascagoula, MS |
| Northrop Grumman Space and Mission Systems | Huntsville, AL |
| NPOESS IPO | Silver Springs, MD |
| OC-ALC/FMA | Tinker AFB, OK |
| Office of the Deputy Assistant Secretary of the Army for Cost & Economics | Arlington, VA |
| OL-AA 950 ELSG | San Antonio, TX |
| Omega Training Group, Inc. | Columbus, GA |
| OO-ALC/FMC | Hill AFB, UT |
| OSD CIO | Washington, DC |
| OSD PA&E | Arlington, VA |
| Patricio Enterprises | Stafford, VA |
| PEO Aviation/DARPA | Arlington, VA |
| PEO AVN, Aviation Systems | Redstone Arsenal, AL |
| PEO EIS APO CPR | Newington, VA |
| PEO EIS, PM Biometrics | Alexandria, VA |
| PEO EIS, Transportation Information System | Springfield, VA |
| PEO Missiles and Space | Redstone Arsenal, AL |
| PEO MS | Huntsville, AL |
| PEO Soldier, PM Solder Warrior | Fort Belvoir, VA |
| PEO Soldier, PM Soldier Equipment | Fort Belvoir, VA |
| PEO STRI | Orlando, FL |
| PM CISS | Alexandria, VA |
| PM CISS | Odenton, MD |
| PM Countermine & EOD | Fort Belvoir, VA |
| PM Force Sustainment Systems | Natick, MA |
| PM Individual Weapons | Picatinny Arsenal, NJ |
| PM Intelligence and Effects | Fort Belvoir, VA |
| PM Mobile Electric Power | Fort Belvoir, VA |
| PM NV/RSTA | Fort Belvoir, VA |
| PM NV/RSTA, US Army Material Command | Fort Belvoir, VA |
| PM Weapons of Mass Destruction - Civil Support Systems | APG, MD |
| PMO, Distributed Learning Systems | Newport News, VA |
| PMO, Med Comm Cmbt Casualty Care | Fort Detrick, MD |
| PRICE Systems, LLC | Mount Laurel, NJ |
| Program Executive Office Enterprise Information Systems, EIS | Ft. Belvoir, VA |
| Quantech Services, Inc. | Lexington, MA |
| Raytheon | Marlborough, MA |
| Raytheon | McKinney, TX |
| Raytheon Integrated Defense Systems | Tewksbury, MA |
| Raytheon Missile Systems Co. | Tucson, AZ |
| Raytheon Systems | El Segundo, CA |
| Raytheon Systems Company | Dallas, TX |
| re vision consulting, LLC | Sacramento, CA |
| RSMC, Inc. | Springfield, VA |
| Science Applications International Corp. | Abingdon, MD |
| Science Applications International Corp. | Chambersburg, PA |
| Science Applications International Corp. | Huntsville, AL |
| Science Applications International Corp. | McLean, VA |
| SFAE-C3T-FBC-BFA | Huntsville, AL |
| SFAE-GCS-JLW | Picatinny Arsenal, NJ |
| SMDC-RD-C | Redstone Arsenal, AL |
| Space & Missile Systems Center | El Segundo, CA |
| Space Development Test Wing | Kirtland AFB, NM |
| SpaceWorks Engineering, Inc. | Atlanta, GA |
| SPAWAR - DIMHRS | Falls Church, VA |
| Summit Engineering Group | Waldorf, MD |
| Support Systems Assoc. Inc. | Warner Robins, GA |
| System Studies & Simulation | Huntsville, AL |
| Systems Planning and Analysis, Inc. | Alexandria, VA |
| TACOM-RI | Rock Island, IL |
| Technology Applications Program Office | Fort Eustis, VA |
| Technomics, Inc. | Arlington, VA |
| Technomics, Inc. | Santa Barbara, CA |
| Tecolote Research, Inc. | Albuquerque, NM |
| Tecolote Research, Inc. | Bedford, MA |
| Tecolote Research, Inc. | Chadler, AZ |
| Tecolote Research, Inc. | Chantilly, VA |
| Tecolote Research, Inc. | Avon, OH |
| Tecolote Research, Inc. | Colorado Springs, CO |
| Tecolote Research, Inc. | Goleta, CA |
| Tecolote Research, Inc. | Beavercreek, OH |
| Tecolote Research, Inc. | Houston, TX |
| Tecolote Research, Inc. | Huntsville, AL |
| Tecolote Research, Inc. | |
| Tecolote Research, Inc. | Lompoc, CA |
| Tecolote Research, Inc. | Manhattan Beach, CA |
| Tecolote Research, Inc. | Montgomery, AL |
| Tecolote Research, Inc. | Layton, UT |
| Tecolote Research, Inc. | Lexington Park, MD |
| Tecolote Research, Inc. | Shrewsbury, NJ |
| Tecolote Research, Inc. | Silver Spring, MD |
| Tecolote Research, Inc. | Santa Barbara, CA |
| Tecolote Research, Inc. | Santa Barbara, CA |
| Tecolote Research, Inc. | Tacoma, WA |
| Tecolote Research, Inc. | Chantilly, VA |
| Tecolote Research, Inc. | Lizella, GA |
| Tecolote Research, Inc. | Arlington, VA |
| Tecolote Research, Inc. | Washington, D.C. |
| TGS Consultants | Huntsville, AL |
| The Aerospace Corporation | El Segundo, CA |
| The Boeing Company | Seattle, WA |
| The Boeing Company | Altus AFB, OK |
| The Boeing Company | Huntsville, AL |
| The Boeing Company | Berkeley, MO |
| The MITRE Corporation | McLean, VA |
| The MITRE Corporation | McLean, VA |
| The MITRE Corporation | Bedford, MA |
| Torch Systems | Huntsville, AL |
| UAMBL | Fort Knox, KY |
| United States Military Academy | West Point, NY |
| US Army - Future Combat Systems | Huntsville, AL |
| US Army - Project Directorate DIMHRS | Alexandria, VA |
| US Army ARDEC | Picatinny Arsenal, NJ |
| US Army CECOM LCMC | Aberdeen, MD |
| US Army CECOM Life Cycle Management Command | Fort Monmouth, NJ |
| US Army Corps of Engineers | Alexandria, VA |
| US Army Corps of Engineers ERDC | Champaign, IL |
| US Army Enterprise Technology Command/9th Signal Command | Fort Huachuca, AZ |
| US Army Environmental Center | APG, MD |
| US Army Evaluation Center | APG, MD |
| US Army Materiel Systems Analysis Activity | Aberdeen Proving Ground, MD |
| US Army Medical Information Technology Center | Fort Sam Houston, TX |
| US Army PEO EIS ALTESS | Fort Belvoir, VA |
| US Army RDASIA | Radford, VA |
| US Army RDE Command | Redstone Arsenal, AL |
| US Army Research, Development and Engineering Ctr | Aberdeen Proving Ground, MD |
| US Army TCAIMS II | Ft. Belvoir, VA |
| US Army TRADOC Analysis Center | White Sands Missile Range, NM |
| US Coast Guard | New London, CT |
| US Coast Guard | Washington, DC |
| US Special Operations Command | Tampa, FL |
| USA Operational Test Command | Aberdeen Proving Grounds, MD |
| USA TACOM | Warren, MI |
| USACAPOC, G8 | Ft. Bragg, Fayetteville, NC |
| USAISEC | Fort Huachuca, AZ |
| USASOC | Fort Belvoir, VA |
| USMC DRPM-AAA | Woodbridge, VA |
| USMC PM TRASYS | Orlando, FL |
| USMEPCOM | North Chicago, IL |
| USSTRATCOM J811 | Offutt AFB, NE |
| Whitney, Bradley & Brown, Inc. | Reston, VA |
| WR-ALC/FMC | Robins AFB, GA |
|

|
 |