 |
 |
ACEIT Customers
The
following is a list of current ACEIT Customers:
|
276 of
276 Sites |
| Name | Location |
| 175th FMSC, Eighth Army | APO, AP |
| 5 Rings Solutions, LLC | Midlothian, VA |
| 554 ELSG / FMC | Randolph AFB, TX |
| Acquisition Logistics Engineering | Worthington, OH |
| ADO - ADI Limited (SEA 1442 Project) | Garden Island, NSW Australia |
| AFLCMC/HSB | Offutt AFB, NE |
| AFLCMC/HSI | Peterson AFB, CO |
| AFLCMC/HSIG | San Antonio, TX |
| AFSC/FZC | Robins AFB, GA |
| Air Armament Center (AFLCMC) | Eglin AFB, FL |
| Air Force Cost Analysis Agency | Joint Base Andrews NAF, MD |
| Air Force Lifecycle Management Center | Hanscom AFB, MA |
| Air Force Nuclear Weapons Center | Kirtland AFB, NM |
| AMCOM SAMD | Huntsville, AL |
| AMCRM-I, HQ AMC | Fort Belvoir, VA |
| AMSAM-MC-MA-NA | Redstone Arsenal, AL |
| AMSRD-AAR-FMP | Picatinny Arsenal, NJ |
| ARCIC Studies and Analysis | Ft. Eustis, VA |
| Army | APG, MD |
| Army Cap Integration Center at Maneuver Center | Fort Benning, GA |
| Army Intelligence and Security Command | Fort Belvoir, VA |
| Army TENCAP | Alexandria, VA |
| Army Training Support Center | Fort Eustis, VA |
| ASC Pty Ltd | Osborne, SA AUSTRALIA |
| Augur Consulting, Inc. | Arlington, VA |
| Australian Aerospace | Pinkenba, Queensland Australia |
| Australian Defence Organisation | Canberra Australia |
| Australian Defence Organisation - Army Aviation SPO | Oakey QLD 4401 AUSTRALIA |
| Australian Defence Organisation - Brindabella Park, Canberra | Canberra, ACT Australia |
| Australian Defence Organisation - Gallipoli Barracks | Enoggera, QLD Australia |
| Australian Defence Organisation - Land Systems Division | Laverton, VIC AUSTRALIA |
| Australian Defence Organisation - Osborne | Osborne, SA Australia |
| Australian Defence Organisation - RAAF Base | RAAF Base - Edinburgh Australia |
| BAE Systems | Arlington, VA |
| BAE Systems Australia | Edinburgh Parks, SA Australia |
| Battelle Memorial Institute | Arlington, VA |
| Belzon | Huntsville, AL |
| Boeing Space Systems | Huntington Beach, CA |
| Booz Allen Hamilton | |
| BRTRC | Fairfax, VA |
| Burapa Parkjitta | Great Mills, MD |
| CACI | Ft. Belvoir, VA |
| Cask Technologies | Stafford , VA |
| CEAD | Fort Rucker, AL |
| Chief Information Officer/G-6 | Washington, DC |
| CNA | Alexandria, VA |
| Commander, USAISEC | Ft. Huachuca, AZ |
| Complete Logistics Solutions | Robina Town Centre, QLD Australia |
| Computer Sciences Corporation | Woodbridge, VA |
| CPSD/FM | San Antonio, TX |
| Dassault Systemes Services, LLC | Providence, RI |
| Deep Blue Tech Pty Ltd | Osborne, SA Australia |
| Defence Cost and Resource Center | Arlington, VA |
| Defense Acquisition University | Ft. Belvoir, VA |
| Defense Information Systems Agency | Falls Church, VA |
| Department of Homeland Security | Washington, DC |
| Department of Justice | Washington, DC |
| Department of the Army | Hanover, MD |
| DOCS/MDA | Huntsville, AL |
| ERDC/TEC | Alexandria, VA |
| FCoE, CDID, RDD, Studies and Analysis | Fort Sill, OK |
| Galorath Incorporated | El Segundo, CA |
| Galorath Incorporated | Stafford, VA |
| General Dynamics C4 | Taunton, MA |
| General Fund Enterprise Business System | Alexandria, VA |
| Harry Sherman | Lorton, VA |
| Headquarters Air Force Space Command | Peterson AFB, CO |
| HQ 754 ELSG/FM | Maxwell AFB, Gunter Annex, AL |
| HQ Air Force Material Command | WPAFB, OH |
| HQ EUCOM ECJ8-R | APO, AE |
| HQ SDDC | Scott AFB, IL |
| HQ USAREUR G3 - SPP | APO, AEA |
| HQ USSOCOM/SORDAC | Tampa, FL |
| Independent Cost Research | Richmond, VA |
| Institute for Defense Analyses | Alexandria, VA |
| Integrity Applications Incorporated | El Segundo, CA |
| International Council on Clean Transportation | San Francisco, CA |
| ISEC, NCRED | Fort Belvoir, VA |
| Israel Aerospace Industries Ltd. | |
| ITT Corporation, Systems Division | Colorado Springs, CO |
| Johns Hopkins University APL | Laurel, MD |
| Joint Project Manager Information System (JPMIS) | San Diego, CA |
| Joint Tactical Radio System - Joint Program Executive Office | San Diego, CA |
| JPM Guardian | Aberdeen Proving Ground, MD |
| JPM Guardian, Force Protection Systems | Fort Belvoir, VA |
| JPM IS | San Diego, CA |
| JPM NBC Contamination Avoidance | APG, MD |
| JSTSC, 126th RTU | Tampa, FL |
| Kalman & Company, Inc. | Virginia Beach, VA |
| Karem Aircraft | Lake Forest, CA |
| KBR Pty Ltd | Majura Park, ACT AUSTRALIA |
| Lockheed Martin Aeronautical Systems | Marietta, GA |
| Lockheed Martin Aeronautics | Palmdale, CA |
| Lockheed Martin Corporation | Fort Worth, TX |
| Lockheed Martin Corporation | Grand Prairie, TX |
| Lockheed Martin Corporation IS&GS | Colorado Springs, CO |
| Lockheed Martin Corporation IS&GS | Littleton, CO |
| Lockheed Martin Corporation IS&GS | Gaithersburg, MD |
| Lockheed Martin Corporation IS&GS | Goodyear, AZ |
| Lockheed Martin Corporation IS&GS | King of Prussia, PA |
| Lockheed Martin Space | |
| Lockheed Martin Space Systems | Huntsville, AL |
| Logistics Innovation Agency | Fort Belvoir, VA |
| Logistics Management Institute | McLean, VA |
| LS-3 Technologies, Inc. | Odenton, MD |
| Marine Corps Systems Command, ACR&S | Quantico, VA |
| MCR, LLC | Bedford, MA |
| MCR, LLC | |
| MCR, LLC | |
| MCR, LLC | |
| MCR, LLC | Springfield, VA |
| MCR, LLC | |
| MITS - Chemical Biological Medical Systems - Project Mgmt Office | Frederick, MD |
| NASA Glenn Research Center | Cleveland, OH |
| NASA Headquarters | Washington, DC |
| NASA/Ames Research Center | Moffett Field, CA |
| NASA/Goddard Space Flight Center | Greenbelt, MD |
| NASA/IPAO - Langley Research Center | Hampton, VA |
| NASA/Jet Propulsion Labs | Pasadena, CA |
| NASA/John F. Kennedy Space Center | Kennedy Space Center, FL |
| NASA/Johnson Space Center | Houston, TX |
| NASA/Marshall Space Flight Center | Marshall Space Flight Center, AL |
| NASA/SMA Langley Research Center | Hampton, VA |
| NATO Airborne Early Warning & Control | 6445 CL Brunssum The Netherlands |
| Naval Surface Warfare Center, Carderock Division | West Bethesda, MD |
| NAVSEA/PEO IWS 3.0 | Arlington, VA |
| Navy Engineering Logistics Office (NELO) | JBAB, DC |
| Navy Engineering Logistics Office (NELO) | JBAB, DC |
| Navy Engineering Logistics Office (NELO) | JBAB, DC |
| NMD - Ground Based Midcourse Defense, JPO | Huntsville, AL |
| Nora Pencola | San Diego, CA |
| Northrop Grumman Space and Mission Systems | Huntsville, AL |
| Northrop Grumman Systems Corp. | Redondo Beach, CA |
| OC-ALC/FMA | Tinker AFB, OK |
| Office of the Deputy Assistant Secretary of the Army for Cost & Economics | Fort Belvoir, VA |
| OO-ALC/FMC | Hill AFB, UT |
| OSD CAPE | Washington, DC |
| OSD PA&E | Arlington, VA |
| Paradigm Technologies, Inc. | Huntsville, AL |
| PEO AVN, Aviation Systems | Redstone Arsenal, AL |
| PEO EIS PM AESIP | Alexandria, VA |
| PEO EIS, DCATS | Fort Belvoir, VA |
| PEO EIS, I3MP | Fort Belvoir, VA |
| PEO EIS, PM Biometrics | Alexandria, VA |
| PEO EIS, PM DoD Biometrics | Alexandria, VA |
| PEO EIS, Transportation Information System | Springfield, VA |
| PEO Integration | Warren, MI |
| PEO Integration, T&E | Aberdeen Proving Ground, MD |
| PEO Missiles and Space | Redstone Arsenal, AL |
| PEO Missiles and Space | Redstone Arsenal, AL |
| PEO MS | Huntsville, AL |
| PEO Soldier Protection and Individual Equipment (PM SPIE) | Fort Belvoir, VA |
| PEO Soldier, PM Solder Warrior | Fort Belvoir, VA |
| PEO Soldier, PM Soldier Equipment | Fort Belvoir, VA |
| PEO STRI | Orlando, FL |
| PEO-C3T | APG, MD |
| PM CISS | Alexandria, VA |
| PM CISS | Odenton, MD |
| PM Countermine & EOD | Fort Belvoir, VA |
| PM Force Sustainment Systems | Natick, MA |
| PM Individual Weapons | Picatinny Arsenal, NJ |
| PM Intelligence and Effects | Fort Belvoir, VA |
| PM Mobile Electric Power | Ft. Belvoir, VA |
| PM Nav Sys | Aberdeen Proving Ground, MD |
| PM NV/RSTA | Fort Belvoir, VA |
| PM NV/RSTA, US Army Material Command | Fort Belvoir, VA |
| PM Weapons of Mass Destruction - Civil Support Systems | APG, MD |
| PMO, Distributed Learning Systems | Newport News, VA |
| PMO, Med Comm Cmbt Casualty Care | Fort Detrick, MD |
| PRICE Systems, LLC | Mount Laurel, NJ |
| Program Executive Office Enterprise Information Systems, EIS | Ft. Belvoir, VA |
| Quantech Services, Inc. | Lexington, MA |
| Quantech Services, Inc. | Los Angeles, CA |
| RAND Corporation | Arlington, VA |
| RAND Corporation | Pittsburgh, PA |
| Raytheon | |
| Raytheon | Goleta, CA |
| Raytheon | McKinney, TX |
| Raytheon | Tewksbuary, MA |
| Raytheon | |
| Raytheon Australia | Murarrie, Queensland Australia |
| Raytheon Company | Tewksbury, MA |
| Raytheon Missile Systems | Tucson, AZ |
| Raytheon Systems Company | Dallas, TX |
| Richard Curry | Fredericksburg, VA |
| Roger Paugh | Fort Sam Houston, TX |
| Science Applications International Corp. | Abingdon, MD |
| Science Applications International Corp. | Abingdon, MD |
| Science Applications International Corp. | Huntsville, AL |
| Science Applications International Corp. | McLean, VA |
| Scientific Management Associates | , NSW Australia |
| SFAE-C3T-FBC-BFA | Huntsville, AL |
| SFAE-GCS-JLW | Picatinny Arsenal, NJ |
| SMDC-FW-SA | Huntsville, AL |
| SMDC-RD-C | Redstone Arsenal, AL |
| Space & Missile Systems Center | El Segundo, CA |
| Space & Naval Warfare Sys Command | San Diego, CA |
| Space Development Test Directorate | Kirtland AFB, NM |
| Stephen Sundeen | McHenry, IL |
| Summit Engineering Group | Waldorf, MD |
| SURVICE Engineering Company | Huntsville, AL |
| System Studies & Simulation | Huntsville, AL |
| TACOM-RI | Rock Island, IL |
| TCM Intelligence Sensors | Fort Huachuca, AZ |
| Technology Applications Program Office | Fort Eustis, VA |
| Technomics, Inc. | Arlington, VA |
| Technomics, Inc. | Santa Barbara, CA |
| Tecolote Research, Inc. | |
| Tecolote Research, Inc. | Albuquerque, NM |
| Tecolote Research, Inc. | Bedford, MA |
| Tecolote Research, Inc. | Chadler, AZ |
| Tecolote Research, Inc. | Chantilly, VA |
| Tecolote Research, Inc. | Avon, OH |
| Tecolote Research, Inc. | Colorado Springs, CO |
| Tecolote Research, Inc. | Goleta, CA |
| Tecolote Research, Inc. | Beavercreek, OH |
| Tecolote Research, Inc. | Lakewood, CO |
| Tecolote Research, Inc. | Houston, TX |
| Tecolote Research, Inc. | Huntsville, AL |
| Tecolote Research, Inc. | Lompoc, CA |
| Tecolote Research, Inc. | Manhattan Beach, CA |
| Tecolote Research, Inc. | Montgomery, AL |
| Tecolote Research, Inc. | Layton, UT |
| Tecolote Research, Inc. | Lexington Park, MD |
| Tecolote Research, Inc. | San Diego, CA |
| Tecolote Research, Inc. | Shrewsbury, NJ |
| Tecolote Research, Inc. | Santa Barbara, CA |
| Tecolote Research, Inc. | Santa Barbara, CA |
| Tecolote Research, Inc. | Tacoma, WA |
| Tecolote Research, Inc. | Chantilly, VA |
| Tecolote Research, Inc. | Arlington, VA |
| Tecolote Research, Inc. | Washington, DC |
| The Aerospace Corporation | El Segundo, CA |
| The Boeing Company | Seattle, WA |
| The Boeing Company | Huntsville, AL |
| The Boeing Company | Berkeley, MO |
| The MITRE Corporation | McLean, VA |
| The MITRE Corporation | Bedford, MA |
| TRADOC Analysis Center | Fort Leavenworth, KS |
| U.S. Army Audit Agency | Fort Eustis, VA |
| U.S. Army Audit Agency | Redstone Arsenal, AL |
| U.S. Army Intelligence Center of Excellence | Ft. Huachuca, AZ |
| U.S. Army LIA | New Cumberland, PA |
| U.S. Military Academy | West Point, NY |
| UAMBL | Fort Knox, KY |
| United States Military Academy | West Point, NY |
| University of Alabama in Hunstville | Madison, AL |
| US Army - Future Combat Systems | Huntsville, AL |
| US Army - Project Directorate DIMHRS | Alexandria, VA |
| US Army ARDEC | Picatinny Arsenal, NJ |
| US Army CECOM Life Cycle Management Command | Aberdeen Proving Ground, MD |
| US Army Cmd, Ctrl, Communications, Computers, Intelligence, Surveillance and Reconnaissance (C4ISR) | Aberdeen Proving Ground - EA, MD |
| US Army Contracting Command HQ | Redstone Arsenal, AL |
| US Army Corps of Engineers | Alexandria, VA |
| US Army Corps of Engineers ERDC | Champaign, IL |
| US Army Enterprise Technology Command/9th Signal Command | Fort Huachuca, AZ |
| US Army Environmental Center | APG, MD |
| US Army Evaluation Center | APG, MD |
| US Army Materiel Systems Analysis Activity | Aberdeen Proving Ground, MD |
| US Army Medical Information Technology Center | Fort Sam Houston, TX |
| US Army MSCoE CDID | Fort Leonard Wood, MO |
| US Army RDASIA | Radford, VA |
| US Army RDE Command | Redstone Arsenal, AL |
| US Army Research, Development and Engineering Ctr | Aberdeen Proving Ground, MD |
| US Army TCAIMS II | Ft. Belvoir, VA |
| US Army TRADOC Analysis Center | White Sands Missile Range, NM |
| US Coast Guard | New London, CT |
| US Coast Guard | Washington, DC |
| US Department of Education | Washington, DC |
| USA Operational Test Command | Aberdeen Proving Grounds, MD |
| USA TACOM | Warren, MI |
| USASOC | Fort Belvoir, VA |
| USMC PM TRASYS | Orlando, FL |
| USMEPCOM | North Chicago, IL |
| USTRANSCOM/USTC-J8 | Scott AFB, IL |
| Whitney, Bradley & Brown, Inc. | Reston, VA |
|

|
 |